After 41 weeks of the 2014-15 racing season, there has been little change at the top of the Australian Sires Premiership leader board for Earnings with Coolmore's Fastnet Rock maintaining his advantage over Widden Stud's outstanding young stallion Sebring with $566,000 separating the pair (according to arion.co.nz as at 14 May).
The latest Top Ten rankings are:
Stallions highlighted in purple represent sires we purchased yearlings by in 2015
EARNINGS
1. Fastnet Rock (Danehill) - $8,343,269
2. Sebring (More Than Ready) - $7,776,795
3. Redoute's Choice (Danehill) - $7,396,865
4. Exceed and Excel (Danehill) - $7,318,189
5. Encosta de Lago (Fairy King) - $7,085,168
6. Snitzel (Redoute's Choice) - $6,535,056
7. Lonhro (Octagonal) - $6,534,319
8. Street Cry (Machiavellian) - $6,404,990
9. Northern Meteor (Encosta de Lago) - $5,709,472
10. Not a Single Doubt (Redoute's Choice) - $5,553,250
WINNERS
Leading Sires - 2014/2015 - Australia - All Ages - Winners
Stallions Runners Winners Wins $
1 Lonhro (AUS) 1998 325 134 (7) 205 (10) $6,536,469
2 Choisir (AUS) 1999 292 123 (8) 187 (11) $5,362,460
3 Fastnet Rock (AUS) 2001 283 121 (14) 169 (17) $8,358,019
4 Bel Esprit (AUS) 1999 273 116 (3) 179 (4) $4,454,305
5 Not a Single Doubt (AUS) 2001 264 108 (3) 160 (5) $5,558,975
6 Exceed and Excel (Aus) 2000 211 100 (11) 145 (12) $7,318,189
7 Snitzel (AUS) 2002 190 92 (11) 127 (16) $6,557,806
8 Written Tycoon (AUS) 2002 176 90 (7) 132 (10) $4,193,105
9 Commands (AUS) 1996 208 89 (5) 139 (7) $5,107,788
10 More Than Ready (USA) 1997 225 89 (5) 142 (5) $4,493,885
WINS
Leading Sires - 2014/2015 - Australia - All Ages - Wins
Stallions Runners Winners Wins $
1 Lonhro (AUS) 1998 325 134 (7) 205 (10) $6,536,469
2 Choisir (AUS) 1999 292 123 (8) 187 (11) $5,362,460
3 Bel Esprit (AUS) 1999 273 116 (3) 179 (4) $4,454,305
4 Fastnet Rock (AUS) 2001 283 121 (14) 169 (17) $8,358,019
5 Not a Single Doubt (AUS) 2001 264 108 (3) 160 (5) $5,558,975
6 Exceed and Excel (Aus) 2000 211 100 (11) 145 (12) $7,318,189
7 More Than Ready (USA) 1997 225 89 (5) 142 (5) $4,493,885
8 Commands (AUS) 1996 208 89 (5) 139 (7) $5,107,788
9 Stratum (AUS) 2002 200 84 (5) 134 (8) $5,191,128
10 Written Tycoon (AUS) 2002 176 90 (7) 132 (10) $4,193,105
STAKES WINNERS
Leading Sires - 2014/2015 - Australia - All Ages - Stakes Winners
Stallions Runners Winners Wins $
1 Fastnet Rock (AUS) 2001 283 121 (14) 169 (17) $8,358,019
2 Exceed and Excel (Aus) 2000 211 100 (11) 145 (12) $7,318,189
3 Snitzel (AUS) 2002 190 92 (11) 127 (16) $6,557,806
4 Street Cry (IRE) 1998 159 67 (11) 104 (15) $6,418,470
5 Redoute's Choice (AUS) 1996 176 73 (10) 112 (14) $7,396,865
6 Northern Meteor (AUS) 2005 169 69 (8) 119 (10) $5,712,362
7 High Chaparral (IRE) 1999 190 81 (8) 115 (12) $5,385,892
8 Choisir (AUS) 1999 292 123 (8) 187 (11) $5,362,460
9 Sebring (AUS) 2005 182 73 (7) 103 (11) $7,777,110
10 Lonhro (AUS) 1998 325 134 (7) 205 (10) $6,536,469
STAKES WINS
Leading Sires - 2014/2015 - Australia - All Ages - Stakes Wins
Stallions Runners Winners Wins $
1 Fastnet Rock (AUS) 2001 283 121 (14) 169 (17) $8,358,019
2 Snitzel (AUS) 2002 190 92 (11) 127 (16) $6,557,806
3 Street Cry (IRE) 1998 159 67 (11) 104 (15) $6,418,470
4 Redoute's Choice (AUS) 1996 176 73 (10) 112 (14) $7,396,865
5 Exceed and Excel (Aus) 2000 211 100 (11) 145 (12) $7,318,189
6 High Chaparral (IRE) 1999 190 81 (8) 115 (12) $5,385,892
7 Dubawi (Ire) 2002 91 48 (7) 82 (12) $3,676,388
8 Sebring (AUS) 2005 182 73 (7) 103 (11) $7,777,110
9 Choisir (AUS) 1999 292 123 (8) 187 (11) $5,362,460
10 Lonhro (AUS) 1998 325 134 (7) 205 (10) $6,536,469
2YO SIRES PREMIERSHIP - WINNERS
Leading Sires - 2014/2015 - Australia - 2YOs - Winners
Stallions Runners Winners Wins $
1 Snitzel (AUS) 2002 36 17 (3) 17 (3) $1,402,865
2 I Am Invincible (AUS) 2004 33 13 15 $557,590
3 Exceed and Excel (Aus) 2000 35 12 (5) 18 (5) $3,247,230
4 Not a Single Doubt (AUS) 2001 38 11 (1) 12 (1) $1,062,127
5 Snippetson (AUS) 2001 21 8 (1) 11 (1) $412,785
6 Lonhro (AUS) 1998 24 7 (3) 10 (4) $760,975
7 More Than Ready (USA) 1997 30 7 (3) 9 (3) $714,395
8 Beneteau (AUS) 2007 21 7 (2) 9 (2) $666,235
9 Sebring (AUS) 2005 36 7 (2) 8 (3) $534,395
10 Hinchinbrook (AUS) 2007 16 6 8 $363,985
2YO SIRES PREMIERSHIP STAKES WINNERS
Leading Sires - 2014/2015 - Australia - 2YOs - Stakes Winners
Stallions Runners Winners Wins $
1 Exceed and Excel (Aus) 2000 35 12 (5) 18 (5) $3,247,230
2 Snitzel (AUS) 2002 36 17 (3) 17 (3) $1,402,865
3 Lonhro (AUS) 1998 24 7 (3) 10 (4) $760,975
4 More Than Ready (USA) 1997 30 7 (3) 9 (3) $714,395
5 Oratorio (AUS) 2001 7 2 (2) 6 (4) $750,126
6 Beneteau (AUS) 2007 21 7 (2) 9 (2) $666,235
7 Sebring (AUS) 2005 36 7 (2) 8 (3) $534,395
8 Star Witness (AUS) 2007 26 4 (2) 5 (2) $510,245
9 Hard Spun (USA) 2004 16 4 (2) 6 (2) $403,945
10 Myboycharlie (IRE) 2005 8 3 (2) 5 (2) $403,400
FIRST SEASON SIRES PREMIERSHIP
Leading Sires - 2014/2015 - Australia - First Season - Winners
Stallions Runners Winners Wins $
1 Beneteau (AUS) 2007 21 7 (2) 9 (2) $666,235
2 Hinchinbrook (AUS) 2007 16 6 8 $363,985
3 Reward for Effort (AUS) 2006 22 5 7 $346,960
4 Stryker (AUS) 2006 13 5 (1) 5 (1) $176,625
5 Star Witness (AUS) 2007 26 4 (2) 5 (2) $510,245
6 Rothesay (AUS) 2006 26 4 5 $233,645
7 War Chant (USA) 1997 14 3 (1) 4 (1) $319,405
8 Captain Sonador (AUS) 2006 19 3 5 $192,800
9 Lope de Vega (IRE) 2007 11 3 3 $48,695
10 Alfred Nobel (IRE) 2007 6 2 (1) 2 (1) $280,050
YOUNG SIRE ON THE RISE:
Notable mention on a younger sire who doesn’t have the same number of progeny on the ground as their older peers however is noted as performing well:
Stallion Runners Winners Wins $
Medaglia d'Oro (USA) 1999 64 29 (4) 46 (8) $4,202,040
With his oldest just 3yo’s in Australia and only 64 runners to date, He sits at:
19th on the General Sires by Earnings,
24th By Stakes Winners,
18th by Stakes Wins,
2nd 2yo Sires by Earnings.